| Keyword | Avg Price | Price/Sf |
| Single Story | $358,633 | $158 |
| Two Story | $820,955 | $200 |
| Pool | $664,213 | $205 |
| Price Reduced | $458,317 | $168 |
| Custom Built | $1,107,609 | $253 |
| Ranch | $339,468 | $157 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $480,103 | $154 |
| Basement | $569,679 | $149 |
| New Listings | $649,246 | $201 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | - |
| Gated | $705,475 | $199 |
| Loft | $170,075 | $117 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.