| Keyword | Avg Price | Price/Sf |
| Single Story | $350,599 | $157 |
| Two Story | $879,462 | $207 |
| Pool | $677,186 | $202 |
| Price Reduced | $456,942 | $168 |
| Custom Built | $1,087,917 | $243 |
| Ranch | $333,204 | $155 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $611,107 | $172 |
| Basement | $571,013 | $150 |
| New Listings | $337,642 | $139 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Loft | $167,440 | $132 |
| Gated | $680,966 | $182 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.