| Keyword | Avg Price | Price/Sf |
| Single Story | $351,908 | $156 |
| Two Story | $818,266 | $200 |
| Pool | $616,044 | $197 |
| Price Reduced | $446,887 | $166 |
| Custom Built | $1,065,704 | $243 |
| Ranch | $328,117 | $154 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $480,103 | $154 |
| Basement | $569,679 | $149 |
| New Listings | $469,185 | $163 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Loft | $166,040 | $131 |
| Gated | $680,966 | $182 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.