| Keyword | Avg Price | Price/Sf |
| Single Story | $337,082 | $149 |
| Price Reduced | $572,118 | $175 |
| Two Story | $880,009 | $208 |
| Pool | $787,005 | $205 |
| Ranch | $322,586 | $149 |
| Custom Built | $1,029,697 | $240 |
| Cul De Sac | $742,192 | $189 |
| Tennis Court | $693,815 | $204 |
| New Listings | $386,786 | $157 |
| Basement | $477,678 | $139 |
| Gated | $955,283 | $265 |
| Foreclosure | $216,491 | $150 |
| Bank Owned | $197,636 | $142 |
| Loft | $261,975 | $158 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.