| Average Listing Price | $512,784 |
| Average Price Per Sqft. | $174 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $258,420 | $124 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $338,868 | $155 |
| Two Story | $856,096 | $204 |
| Pool | $698,704 | $202 |
| Price Reduced | $460,280 | $170 |
| Ranch | $304,681 | $147 |
| Custom Built | $1,136,007 | $252 |
| Cul De Sac | $455,778 | $147 |
| Tennis Court | $682,169 | $203 |
| New Listings | $623,517 | $171 |
| Basement | $575,815 | $147 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Gated | $705,475 | $199 |
| Loft | $192,350 | $117 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.