| Average Listing Price | $563,435 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $244,581 | $124 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $341,147 | $151 |
| Price Reduced | $574,712 | $175 |
| Two Story | $887,233 | $210 |
| Pool | $788,287 | $205 |
| Ranch | $328,183 | $150 |
| Custom Built | $1,030,200 | $240 |
| Cul De Sac | $744,573 | $189 |
| Tennis Court | $693,815 | $204 |
| New Listings | $404,520 | $161 |
| Basement | $477,678 | $139 |
| Gated | $963,616 | $266 |
| Foreclosure | $216,491 | $150 |
| Bank Owned | $197,636 | $142 |
| Loft | $261,975 | $158 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.