| Average Listing Price | $523,277 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $252,799 | $124 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $346,317 | $155 |
| Two Story | $820,868 | $200 |
| Pool | $656,300 | $203 |
| Price Reduced | $455,446 | $168 |
| Ranch | $323,406 | $153 |
| Custom Built | $1,118,338 | $253 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $480,103 | $154 |
| New Listings | $564,619 | $184 |
| Basement | $560,378 | $144 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Gated | $705,475 | $199 |
| Loft | $170,075 | $117 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.