| Average Listing Price | $538,724 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $246,383 | $122 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $350,599 | $157 |
| Two Story | $879,462 | $207 |
| Pool | $677,186 | $202 |
| Price Reduced | $456,942 | $168 |
| Custom Built | $1,087,917 | $243 |
| Ranch | $333,204 | $155 |
| Tennis Court | $709,680 | $217 |
| Cul De Sac | $611,107 | $172 |
| Basement | $571,013 | $150 |
| New Listings | $351,911 | $146 |
| Foreclosure | $85,571 | $134 |
| Bank Owned | $65,000 | $0 |
| Loft | $167,440 | $132 |
| Gated | $680,966 | $182 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
| Search New South Charlotte Real Estate: | New South Charlotte Homes for Sale | New South Charlotte Foreclosures | Schools in New South Charlotte NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.